| Title | Download |
|---|---|
NOVEMBER 2023 REPORTS | Download |
202324 S71 Report__October 23 HGDM_ C Schedule | Download |
10. October 2023 HGDM C Schedule | Download |
09. September 2023 HGDM C Schedule | Download |
08. August 2023 HGDM C Schedule | Download |
07. July 2023 HGDM C Schedule | Download |
DC43_FINAL HGDM OVERSIGHT REPORT 2021 2022 | Download |
2021-2022 Annual Report | Download |
202223_S71 and S52 d Report__March 23 HGDM_ C Schedule | Download |
MID YEAR BUDGET AND PERFORMANCE ASSESSMENT | Download |
RESOLUTION | Download |
DC43_202223_S71 and S52 d Report__Sept 22 HGDM_ C Schedule | |
MFMA s71 & s52 (d) Report__Q1 2223 HGDM | |
DC43_HGDM_S71 and S52 (d) Report__Q4 2122 HGDM | Download |
DC43_HGDM_S71 and S52 (d) Report__Q3_2122 | Download |